Tumour Type | Trial | Principal Investigator | Title |
Melanoma | PISCES | Roberts-Thomson | A Multicenter Phase 2, Open-Label Study of Intratumoral Tavokinogene Telseplasmid (tavo, pIL-12) plus Electroporation in Combination with Intravenous Pembrolizumab in Patients with Stage III/IV Melanoma who are Progressing on either Pembrolizumab or Nivolumab Treatment |
Melanoma | Nectar | Roberts-Thomson | A Phase 3, Randomized, Open-Label study of NKTR-214 Combined with Nivolumab Versus Nivolumab in Participants with Previously Untreated Unresectable or Metastatic Melanoma |
CRC | CA209-8HW | Joshi | A Phase 3 Randomized Clinical Trial of Nivolumab alone, Nivolumab in Combination with Ipilimumab, or an Investigator’s Choice Chemotherapy in Participants with Microsatellite Instability High (MSI-H) or Mismatch Repair Deficient (dMMR) Metastatic Colorectal Cancer |
Breast | CA209-7FL | Joshi | A Randomized, Multicenter, Double-blind, Placebo-controlled Phase 3 Study of Nivolumab Versus Placebo in Combination With Neoadjuvant Chemotherapy and Adjuvant Endocrine Therapy in the Treatment of High-risk, Estrogen Receptor-Positive (ER+), Human Epidermal Growth Factor Receptor 2-Negative (HER2-) Primary Breast Cancer |
NSCLC | MK-7902-008 | Joshi | A Phase 3, multicenter, randomized, open-label trial to compare the efficacy and safety of pembrolizumab (MK-3475) in combination with lenvatinib (E7080/MK-7902) versus docetaxel in previously treated participants with metastatic non-small cell lung cancer (NSCLC) and progressive disease (PD) after platinum doublet chemotherapy and immunotherapy (LEAP-008) |
NSCLC | MS200647-0005 | Joshi | A Multicenter, Double Blind, Randomized, Controlled Study of M7824 with Concurrent Chemoradiation Followed by M7824 versus Concurrent Chemoradiation Plus Placebo Followed by Durvalumab in Participants with Unresectable Stage III Non-small Cell Lung Cancer |
NSCLC | ARCUS | Joshi | A Phase 2 Study to Evaluate the Safety and Efficacy of AB122 Monotherapy, AB154 in Combination with AB122, and AB154 in Combination with AB122 and AB928 in Front-Line Non-Small Cell Lung Cancer |
NSCLC with weight loss | ANAM-17-21 | Kwatra | A phase 3, randomised, double-blind, placebo-controlled, multicentre study to evaluate the efficacy and safety of anamorelin HCL for the treatment of malignancy associated weight loss and anorexia in adult patients with advanced NSCLC. |
Variety | SPARTA | Kwatra | Phase 1 / 2 Multicenter Study of the Safety, Pharmacokinetics, and Preliminary Efficacy of APL-101 in Subjects with Non-Small Cell Lung Cancer with c-Met EXON 14 Skip Mutations and c-Met Dysregulation Advanced Solid Tumors NOTE: Pre-screening PICF and trial c-Met testing available for NSCLC and GBM patients. |
TNBC | OMS-I141 | Joshi | A phase 2, multi-cohort, open-label study of intratumoral tavokinogene telseplasmid plus electroporation in combination with intravenous pembrolizumab therapy with or without chemotherapy in patients with inoperable locally advanced or metastatic triple negative breast cancer |
Prostate | CA209-7DX | Kwatra | A Phase 3 Randomized, Double-Blind Study of Nivolumab or Placebo in Combination with Docetaxel, in Men with Metastatic Castration-resistant Prostate Cancer |
Bladder | CA017-078 | Joshi | A Phase 3, Randomized, Study of Neoadjuvant Chemotherapy alone versus Neoadjuvant Chemotherapy plus Nivolumab or Nivolumab and BMS-986205, Followed by Continued Post-Surgery Therapy with Nivolumab or Nivolumab and BMS-986205 in Participants with Muscle-Invasive Bladder Cancer |
NSCLC | Pyrotinib | Joshi | A Phase 3, Randomized, Open-label, Multicentre Study of the Efficacy and Safety of Pyrotinib versus Docetaxel in Patients with Advanced Non-squamous Non-small Cell Lung Cancer (NSCLC) Harboring a HER2 Exon 20 Mutation who Progressed on or after Treatment with Platinum Based Chemotherapy |
Multiple Myeloma | Dream 3 | Jaksic | A Phase III, Open-label, Randomized Study to Evaluate the Efficacy and Safety of Single Agent Belantamab Mafodotin Compared to Pomalidomide plus Low-dose Dexamethasone (pom/dex) in Participants with Relapsed/Refractory Multiple Myeloma (RRMM) (DREAMM 3) |
Current Trials available at Adelaide Oncology & Haematology